Page 135 - Hasçelik Kablo - Online Katalog
P. 135

ACSR/AW



       EN 50182 (ASTM B 549)






















       Alüminyum Kaplı Çelik Özlü Alüminyum İletken Teknik Özellikler

       Aluminium Clad Steel Reinforced Aluminium Conductors  Technical Specifications


       ALUMINIUM CONDUCTORS - ALUMINIUM CLAD STEEL REINFORCEDt
       ASTM B 549 STANDARD
       HIGH MECHANICAL STRENGTH
                                                                                                       ELECTRICAL
                                                                           OVERALL    UNIT     RATED
                              CROSS SECTION             STRANDING & WIRE DIAM.                         RESISTANCE
          CODE                                                             DIAMETER  WEIGHT   STRENGTH   AT 20 C
                                                                                                           O
          WORD
                    AWG o Kemils mm 2  mm 2     mm 2    No x mm   No x mm    mm      kg/km      kN      ohm/km
                      Aluminium        AW       Total   Aluminium  AW                 Total
       BUNTING     1192,5    605,76   41,88     647,6    45x4,14  7x2,76    33,12     1948     139,0     0,047
       CRACKLE     1192,5    602,79   76,89     679,7    54x3,77  19x2,27   33,97     2187     179,0     0,046
       BITTERN     1272,0    644,40   44,66     689,1    45x4,27  7x2,85    34,17     2077     149,0     0,044
       PHEASANT    1272,0    645,40   81,71     726,8    54x3,90  19x2,34   35,10     2333     189,0     0,043
       SKYLARK     1272,0    645,02   17,95     664,0    36x4,78  1x4,78    33,42     1893     114,0     0,044
       DIPPER      1351,5    684,24   46,88     731,1    45x4,40  7x2,92    35,16     2207     158,0     0,041
       MARTIN      1351,5    685,39   86,67     772,1    54x4,02  19x2,41   36,17     2478     200,0     0,041
       BOBOLINK    1431,0    725,27   50,14     775,4    45x4,53  7x3,02    36,24     2337     167,0     0,039
       PLOVER      1431,0    726,92   91,78     818,7    54x4,14  19x2,48   37,24     2625     212,0     0,038
       NUTHACH     1510,5    764,20   52,83     817,0    45x4,65  7x3,10    37,20     2467     176,0     0,037
       PARROT      1510,5    766,06   97,03     863,1    54x4,25  19x2,55   38,25     2788     224,0     0,036
       LAPWING     1590,0    804,15   55,60     859,7    45x4,77  7x3,18    38,16     2598     186,0     0,035
       FALCON      1590,0    806,23   102,40    908,7    54x4,36  19x2,62   39,26     2917     236,0     0,035
       CHUKAR      1780,0    903,20   73,50     976,7    84x3,70  19x2,22   42,70     2995     220,0     0,031
       BLUEBIRD    2156,0   1092,80   88,80    1181,6    84x4,07  19x2,44   44,76     3626     262,0     0,026
       KIWI        2167,0   1099,80   47,50    1147,3    72x4,41  7x2,94    44,10     3367     219,0     0,026
       THRASHER    2312,0   1171,40   63,90    1235,3    76x4,43  19x2,07   45,79     3678     246,0     0,024
       GROUSE       80,0     40,52    14,30     54,8     8X2,54   1X4,24     9,32     205       21,7     0,635
       PETREL      101,8     51,61    30,06     81,7     12X2,34  7X2,24    11,71     342       44,1     0,469
       MINORCA     110,8     56,13    32,77     88,9     12X2,44  7X2,44    12,22     372       48,0     0,431
       LEGHORN     134,6     68,19    39,81     108,0    12X2,69  7X2,69    13,46     452       57,8     0,354
       GUINEA      159,0     80,58    46,97     127,6    12X2,92  7X2,92    14,63     534       68,0     0,300
       DOTTEREL    176,9     89,48    52,19     141,7    12X3,08  7X3,08    15,42     594       75,4     0,270
       DORKING     190,8     96,71    56,39     153,1    12X3,20  7X3,20    16,03     641       81,3     0,250
       BRAHMA      203,2     102,97   91,87     194,8    16X2,86  19X2,48   18,14     894      120,0     0,216
       COCHIN      211,8     107,10   62,45     169,6    12X3,37  7X3,37    16,84     709       88,0     0,226      Conductors
















                                                                                                              137
   130   131   132   133   134   135   136   137   138   139   140