Page 139 - Hasçelik Kablo - Online Katalog
P. 139
Modulus of Elasticity Coefficient of linear Expansion
Elastisite Modülü Lineer Genleşme Katsayısı
Tam Alüminyum iletkenlerin Elastisite Modülü ve Lineer Genleşme Katsayıları IEC 207’a göre
Modulus of Elasticity and Coefficients of Linear Expansion for Constructions of All Aluminium Conductors to IEC Publ. No. 207
Tel Sayısı Elastisite Modülü Lineer Genleşme Katsayısı
Number Of Wires Final Modulus of Elasticity Coefficint of Linear Expansion
Al Kg/mm 2 Ib/in 2 1/C O 1/F O
7 6000 8,5x10 6 23,0x10 6 12,8x10 6
19 5700 8,1x10 6 23,0x10 6 12,8x10 6
37 5700 8,1x10 6 23,0x10 6 12,8x10 6
61 5500 7,8x10 6 23,0x10 6 12,8x10 6
91 5500 7,8x10 6 23,0x10 6 12,8x10 6
Çelik Özlü Alüminyum iletkenlerin Elastisite Modülü ve Lineer Genleşme Katsayıları IEC 209’a göre
Modulus of Elasticity and Coefficients of Linear Expansion for Constructions of All Aluminium Conductors Steel-Reinforced to IEC
Publ. No. 209
Tel Sayısı Elastisite Modülü Lineer Genleşme Katsayısı
Number Of Wires Final Modulus of Elasticity Coefficint of Linear Expansion
Al St Kg/mm 2 Ib/in 2 1/C O 1/F O
6 1 8100 11,5x10 6 19,1x10 6 10,6 x10 6
6 7 7700 11,0x10 6 19,8x10 6 11,0 x10 6
12 7 10700 15,2x10 6 15,3x10 6 8,5 x10 6
18 1 6700 9,5x10 6 21,2x10 6 11,8 x10 6
24 7 7400 10,5x10 6 19,6x10 6 10,9 x10 6
26 7 7700 10,9x10 6 18,9x10 6 10,5 x10 6
28 7 7900 11,2x10 6 18,4x10 6 10,2 x10 6
30 7 8200 11,6x10 6 17,8x10 6 9,9 x10 6
30 19 8000 11,4x10 6 18,0x10 6 10,0 x10 6
32 19 8200 11,7x10 6 17,5x10 6 9,7 x10 6
54 7 7000 9,9x10 6 19,3x10 6 10,7 x10 6
54 19 6800 9,7x10 6 19,4x10 6 10,8 x10 6
141

