Page 136 - Hasçelik Kablo - Online Katalog
P. 136

ACSS

                                                                                                           ACSS

















        APPLICATION:                                        KULLANIM ALANI:
        Indoor or outdoor installations, where there is no mechanical damage risk.    Bina içi ve dışı elektrik tesisatlarında, mekanik darbe riski olmayan
        Maximum continious normal operating temperature: 70 °C      uygulamalarda
        Maximum short circuit tempearture: 160 °C           En yüksek normal şartlarda sürekli çalışma sıcaklığı: 70  C
                                                                                                o
        Standard: IEC 60502-1                               En yüksek kısa devre akımında çalışma sıcaklığı: 160  C
                                                                                               o
        Power cables with extruded insulation               Standart: IEC 60502-1
        Cables for rated voltages of 1 kV ((Um = 1,2 kV)      Kablolar - Beyan Gerilimi 1 kV (Um=1,2 kV) olan kablolar




                                                   Diameter (mm)     Unit Weight     Rated Strength (*)  Resistance Ω/km
           Code Word   Size kcmil  Stranding Al/St
                                                                               Standard Strength
                                              Steel Core  Complete Cable  kg/km    kN      High Strength kN  DC @ 20°C
           Partridge/ACSS  266,8    26/7         6,00       16,30      547        39,50       43,30      0,2063
           Ostrich/ACSS  300        26/7         6,37       17,27      614        44,49       48,50      0,1837
           Linnet/ACSS  336,4       26/7         6,74       18,30      687        49,80       54.70      0,1637
          Oriole/ACSS/TW  336,4     30/7         8,07       18,80      783        65,80       72,50      0,1627
           Ibis/ACSS/TW  397,5      26/7         7,33       19,90      812        57,83       63,20      0,1387
           Lark/ACSS/TW  397,5      30/7         8,77       20,50      926        77,85       85,85      0,1377
          Flicker/ACSS/TW  477      24/7         7,16       21,50      915        57,85       63,20      0,1160
          Hawk/ACSS/TW   477        26/7         8,03       21,80      975        69,40       76,10      0,1153
          Parakeet/ACSS/TW  556,5   24/7         7,73       23,22      1065       67,60       73,85      0,0993
          Dove/ACSS/TW  556.5       26/7         8,76       23,55      1138       80,95       88,50      0,0990
           Teal/ACSS/TW  605        30/19        10,82      25,25      1397       118,30      130,30     0,0907
         Grosbeak/ACSS/TW  636      26/7         9,27       25,17      1300       92,10       99,65      0,0867
          Redwing/ACSS/TW  715,5    30/19        11,77      27,45      1650       137,00      151,25     0,0767
          Wabash/ACSS/TW  762,8     20/7         10,14      25,14      1570       110,76      119,20     0,0720
          Drake/ACSS/TW  795        26/7         10,36      28,12      1625       115,20      124,55     0,0697
           Tern/ACSS/TW  795        45/7         6,75       27,00      1332       63,15       67,60      0,0700
          Condor/ACSS/TW  795       54/7         9,25       27,75      1520       96,55       103,65     0,0697
          Canary/ACSS/TW  900       54/7         9,85       29,50      1725       109,43      117,43     0,0613
           Rail/ACSS/TW  954        45/7         7,40       29,60      1600       74,30       80,10      0,0583
          Cardinal/ACSS/TW  954     54/7         10,13      30,40      1825       115,70      124,60     0,0580
          Curlew/ACSS/TW  1033.5    54/7         10,54      31,62      1977       125,45      134,80     0,0537
          Bluejay/ACSS/TW  1113     45/7         7,99       31,95      1865       86,75       93,85      0,0500
          Finch/ACSS/TW  1113       54/19        10,94      32,82      2125       135,25      147,68     0,0500
          Bittern/ACSS/TW  1272     45/7         8,54       34,15      2130       99,20       106,75     0,0437
          Pheasant/ACSS/TW  1272    54/19        11,70      35,08      2430       151,70      165,90     0,0437
          Lapwing/ACSS/TW  1590     45/7         9,55       38,20      2662       124,10      131,70     0,0350
          Falcon/ACSS/TW  1590      54/19        13,08      39,22      3038       189,50      207,30     0,0350
        (*) Extra high srtregnth option is also available. Please contact with us for extra high strength version of conductors.
        Additional Notes:
        1) Above sized are “Area Equal” to Standard ACSR Sizes. For “Diameter Equal” sized, please contact with us.
        2) Above data are informative only, and shall not be considered as accurate values foer calculations.




        * Hasçelik Kablo has right to camend above values without declaring prior to change.
        * Hasçelik Kablo önceden haber vermeksizin yukarıdaki değerleri değiştirme hakkına sahiptir.

        138
   131   132   133   134   135   136   137   138   139   140   141