Page 134 - Hasçelik Kablo - Online Katalog
P. 134

ACSR/AW



                                                                                              ASTM B-232 (IEC 61089)



          Alüminyum Kaplı Çelik Özlü Alüminyum İletken Teknik Özellikler
          Aluminium Clad Steel Reinforced Aluminium Conductors  Technical Specifications

          ALUMINIUM CONDUCTORS - ALUMINIUM CLAD STEEL REINFORCED
          ASTM B 549 STANDARD
                                                                                                          ELECTRICAL
                                                                              OVERALL    UNIT     RATED
                                  CROSS SECTION            STRANDING & WIRE DIAM.                         RESISTANCE
             CODE                                                             DIAMETER  WEIGHT   STRENGTH   AT 20 C
                                                                                                               O
             WORD
                       AWG o Kemils mm 2  mm 2     mm 2     No x mm  No x mm    mm       kg/km     kN      ohm/km
                          Aluminium       AW       Total   Aluminium   AW                Total
          SWAN         4,0       21,2     3,53     24,7     6x2,12    1x2,12    6,36     81,10     7,93     1,282
          SWANATE      4,0       21,1     5,35     26,5     7x1,96    1x2,61    6,53     93,30    10,10     1,251
          SPARROW      2,0       33,6     5,60     39,2     6x2,67    1x2,67    8,01     129,00   12,30     0,808
          SPARATE      2,0       33,5     8,55     42,1     7x2,47    1x3,30    8,24     149,00   15,60     0,787
          ROBIN        1,0       42,4     7,07     49,5     6x3,00    1x3,00    9,00     163,00   15,30     0,640
          RAVEN        1/0       53,5     8,92     62,4     6x3,37    1x3,37    10,11    205,00   18,90     0,507
          QUAIL        2/0       67,3     11,22    78,6     6x3,78    1x3,78    11,34    259,00   22,80     0,403
          PIGEON       3/0       85,1     14,19    99,3     6x4,25    1x4,25    12,75    326,00   28,00     0,319
          PENGUIN      4/0      107,2     17,87    125,1    6x4,77    1x4,77    14,31    411,00   34,20     0,253
          WAXWING      266,8    135,0     7,50     142,5    18x3,09   1x3,09    15,45    421,00   30,30     0,210
          PARTRIDGE    266,8    134,9     21,99    156,9    26x2,57   7x2,00    16,28    520,00   48,00     0,204
          OSTRICH      300,0    152,2     24,71    176,9    26x2,73   7x2,12    17,28    584,00   54,00     0,180
          MERLIN       336,4    170,2     9,46     179,7    18x3,47   1x3,47    17,35    532,00   38,00     0,166
          LINNET       336,4    170,6     27,83    198,4    26x2,89   7x2,25    18,31    654,00   60,00     0,161
          ORIOLE       336,4    170,5     39,78    210,3    30x2,69   7x2,69    18,83    736,00   74,50     0,158
          CHICKADEE    397,5    200,9     11,16    212,1    18x3,77   1x3,77    18,85    628,00   43,50     0,141
          BRANT        397,5    201,6     26,13    227,7    24x3,27   7x2,18    19,62    730,00   62,50     0,138
          IBIS         397,5    201,3     32,73    234,1    26x3,14   7x2,44    19,88    773,00   70,20     0,136
          LARK         397,5    200,9     46,88    247,8    30x2,92   7x2,92    20,44    869,00   87,34     0,134
          PELICAN      477,0    242,3     13,46    255,8    18x4,14   1x4,14    20,70    754,00   51,00     0,117
          FLICKER      477,0    241,6     31,40    273,0    24x3,58   7x2,39    21,49    876,00   74,30     0,115
          HAWK         477,0    241,7     39,19    280,8    26x3,44   7x2,67    21,77    928,00   84,30     0,114
          HEN          477,0    241,3     56,30    297,6    30x3,20   7x3,20    22,40   1043,00   104,00    0,112
          OSPREY       556,5    282,5     15,69    298,2    18x4,47   1x4,47    22,35    879,00   58,90     0,100
          PARAKEET     556,5    282,3     36,60    318,9    24x3,87   7x2,58    23,22   1022,00   85,70     0,098
          DOVE         556,5    282,6     45,92    328,5    26x3,72   7x2,89    23,55   1084,00   97,50     0,097
          EAGLE        556,5    282,1     65,82    347,9    30x3,46   7x3,46    24,22   1217,00   119,00    0,095
          PEACOCK      605,0    306,1     39,78    345,9    24x4,03   7x2,69    24,19   1111,00   93,30     0,091
          SQUAB        605,0    305,8     49,81    355,6    26x3,87   7x3,01    24,51   1178,00   105,00    0,090
          WOOD DUCK    605,0    307,1     71,65    378,7    30x3,61   7x3,61    25,27   1323,00   126,00    0,088
          TEAL         605,0    307,1     69,62    376,7    30x3,61  19x2,16    25,24   1313,00   126,60    0,088
          KINGBIRD     636,0    323,0     17,95    341,0    18x4,78   1x4,78    23,90   1005,00   66,80     0,088
          ROOK         636,0    323,1     41,88    365,0    24x4,14   7x2,76    24,84   1168,00   98,00     0,086
          GROSBEAK     636,0    321,8     52,49    374,3    26x3,97   7x3,09    25,15   1238,00   110,00    0,085
          SCOTER       636,0    322,6     75,26    397,8    30x3,70   7x3,70    25,90   1391,00   130,00    0,083
          EGRET        636,0    322,6     73,54    396,1    30x3,70  19x2,22    25,90   1381,00   133,00    0,084
          SWIFT        636,0    323,0     8,97     332,0    36x3,38   1x3,38    23,66    946,00   60,60     0,088
          FLAMINĞO     666,6    337,3     43,72    381,0    24x4,23   7x2,82    25,38   1224,00   103,00    0,082
          GANNET       666,6    338,3     54,90    393,2    26x4,07   7x3,16    25,76   1298,00   116,00    0,081
          STILT        715,5    363,3     46,88    410,1    24x4,39   7x2,92    26,32   1314,00   110,00    0,076
          STARLING     715,5    361,9     59,15    421,1    26x4,21   7x3,28    26,68   1393,00   122,00    0,076
          REDWING      715,5    362,1     82,41    444,5    30x3,92  19x2,35    27,43   1552,00   148,00    0,074
          TERN         795,0    403,8     27,83    431,6    45x3,38   7x2,25    27,03   1298,00   95,40     0,070
          CONDOR       795,0    402,3     52,15    454,5    54x3,08   7x3,08    27,72   1459,00   124,00    0,069
          CUCKCOO      795,0    402,3     52,15    454,5    24x4,62   7x3,08    27,74   1459,00   122,00    0,069
          DRAKE        795,0    402,6     65,44    468,0    26x4,44   7x3,45    28,11   1549,00   136,00    0,068
          COOT         795,0    401,9     11,16    413,0    36x3,77   1x3,77    26,41   1182,00   73,80     0,071
          MALLARD      795,0    403,8     91,78    495,6    30x4,14  19x2,48    28,96   1726,00   165,00    0,067
          RUDDY        900,0    455,5     31,67    487,2    45x3,59   7x2,40    28,73   1470,00   107,00    0,062
          CANARY       900,0    456,3     59,15    515,4    54x3,28   7x3,28    29,52   1653,00   138,00    0,061
          RAIL         954,0    483,8     33,54    517,4    45x3,70   7x2,47    29,61   1558,00   113,00    0,059
          CATBIRD      954,0    484,6     13,46    498,1    36x4,14   1x4,14    28,95   1419,00   86,60     0,059
          CARDINAL     954,0    484,5     62,81    547,3    54x3,38   7x3,38    30,42   1751,00   146,00    0,057
          ORTLAN      1,033,5   523,9     36,31    560,2    45x3,85   7x2,57    30,81   1687,00   121,00    0,054
          TANAGER     1,033,5   522,8     14,52    537,3    36x4,30   1x4,30    30,12   1537,00   93,70     0,055
          CURLEW      1,033,5   525,5     68,12    593,6    54x3,52   7x3,52    31,68   1896,00   158,00    0,053
          BLUEJAY     1,113,0   565,5     38,90    604,4    45x4,00   7x2,66    31,98   1819,00   121,00    0,050
          FINCH       1,113,0   565,0     71,57    636,6    54x3,65  19x2,19    32,85   2043,00   167,00    0,049

        136
   129   130   131   132   133   134   135   136   137   138   139