Page 117 - Hasçelik Kablo - Online Katalog
P. 117

AAAC



      AAAC ASTM B-232 IEC 61089













       Tam Alüminyum İletkenler Teknik Özellikler
       All Aluminium Conductor Technical Specifications



       Related Standart / İlgili Standart  : ASTM B-232 IEC 61089



                                            Stranding  &                                  Elect. resist.
                         Cross Section mm²  wire diam  Overail diam.  Unit weight  Rated strength  At 20 °C  Current
           CODE                                                                                        Carrying
                                                                                                      Capacity 1(A)
                      Al equiv    Alloy    N0xmm Alloy    mm       kg/km Alloy   kN        ohm/km
          ALTON       48,69       24,7       7x2,12       6,4         68         7,84       1,3576      162
           AMES       77,47       39,3       7x2,67       8,0        108        12,40       0,8533      216
          AZUSA       123,3       62,5       7x3,37       10,1       172        19,00       0,5364      288
         ANAHEIM      155,4       78,7       7x3,78       11,4       217        24,00       0,4255      333
         AMHERST      195,7       99,2       7x4,25       12,8       273        30,20       0,3379      384
         ALLIANCE     246,9       125,1      7x4,77       14,3       345        38,10       0,2658      444
          BUTTE       312,8       158,5      19x3,26      16,3       437        46,70       0,2114      516
          CANTON      394,5       199,9      19x3,66      18,3       551        59,00       0,1675      596
          CAIRO       465,4       235,8      19x3,98      19,9       650        69,60       0,1421      661
          DARIEN      559,5       283,5      19x4,36      21,8       781        83,60       0,1181      741
           ELGIN      652,4       330,6      19x4,71      23,5       911        97,50       0,1013      817
           FLINT      740,8       375,4      37x3,59      25,2       1,035      108,00      0,0892      885
          GREELEY     927,2       469,8      37x4,02      28,1       1,295      136,00      0,0712      1018





                                    Stranding  &                                        Elect. resist.
                     Cross Section mm²          Overail diam.  Unit weight  Rated strength            Current
           CODE                     wire diam                                            At 20 °C     Carrying
                                                                                                     Capacity 1(A)
                        Al equiv   N0xmm Alloy     mm         kg/km Alloy    kN          ohm/km
            16           18,4        7x1,83        5,5          50           5,43        1,7896        136
            25           28,8        7x2,29        6,9          79           8,49        1,1453        180
            40           46          7x2,89        8,7          126          13,58       0,7158        241
            63           72,5        7x3,63        10,9         198          21,39       0,4545        319
            100          115         19x2,78       13,9         316          33,95       0,2877        426
            125          144         19x3,10       15,5         395          42,44       0,2302        489
            160          184         19x3,51       17,6         506          54,32       0,1798        518
            200          230         19x3,93       19,6         633          67,91       0,1439        597
            250          288         19x4,39       22,0         791          84,88       0,1151        685
            315          363         37x3,53       24,7         999         106,95       0,0916        794          Conductors
            400          460         37x3,98       27,9         1268        135,81       0,0721        921
            450          518         37x4,22       29,6         1427        152,79       0,0641        992
            500          575         37x4,45       31,2         1586        169,76       0,0577        1059
            560          645         61x3,67       33,0         1778        190,14       0,0516        1137
            630          725         61x3,89       35,0         2001         213,9       0,0485        1225
            710          817         61x4,13       37,2         2255        241,07       0,0407        1449
            800          921         61x4,38       39,5         2541        271,62       0,0361        1562
            900          1036        91x3,81       41,8         2861        305,58       0,0321        1683
            1000         1151        91x4,01       44,1         3179        339,53       0,0289        1799
            1120         1289        91x4,25       46,7         3561        380,27       0,0258        1929
            1250         1439        91x4,49       49,4         3974        424,41       0,0231        2069


                                                                                                              119
   112   113   114   115   116   117   118   119   120   121   122