Page 121 - Hasçelik Kablo - Online Katalog
P. 121

ACSR



      ASTM - B 232

















      Çelik Özlü Alüminyum İletken Teknik Özellikler
      Aluminium Conductors Steel Reinforced Technical Specifications

                                                  Diameter       Cable Weight
                        Stranding    Section      Çap mm         Birim Ağırlığı          Electrical Resistance
                        N 2 xØmm      mm 2        Overail          kg/km                   Direnç Ω/km
        Code  Size AWG-                                                          Rated Strenght
                      Aluminium   Alüminyum  Steel   Çelik  Total   Toplam  Aluminium   Alüminyum  Total   Toplam  Core   Çelik Öz  Total   Toplam  Aluminium   Alüminyum  Steel   Çelik  D.C. 20 0 C  A.C. 25 0 C  A.C. 75 0 C
         Kod   MCM                                                                 Kopma Mukavemeti kN     Current Carrying  Capacity 1 (A)


        Turkey  6    6x1,68  1x1,68  15,5  13,3  5,04  1,68  53,80  36,50  17   5,30   2,114  2,150  2,685  110
        Swan    4    6x2,12  1x2,12  24,7  21,2  6,36  2,12  85,40  58,00  27   8,28   1,328  1,354  1,717  145
        Swanate  4   7x1,96  1x2,61  26,5  21,1  6,53  2,61  99,70  58,00  42   10,50  1,131  1,339  1,738  145
        Sparrow  2   6x2,67  1x2,67  39,2  33,6  8,01  2,67  135,90  92,30  44  12,68  0,834  0,853  1,108  195
        Sparate  2   7x2,47  1x3,30  42,1  33,5  5,24  3,30  158,80  92,30  67  6,20   0,825  0,844  1,118  195
        Robin   1    6x3,00  1x3,00  49,5  42,4  9,00  3,00  171,40  116,40  55  15,80  0,662  0,677  0,891  200
        Raven  1/0   6x3,37  1x3,37  62,4  53,5  10,11  3,37  216,10  146,70  69  19,49  0,524  5370  0,717  255
        Quail  2/0   6x3,78  1x3,38  78,6  67,3  11,34  3,78  272,50  185,00  88  23,63  0,416  0,427  0,580  295
        Pigeon  3/0  6x4,25  1x4,25  99,3  85,1  12,75  4,25  343,50  233,20  110  29,46  0,330  0,339  0,471  340
        Penguin  4/0  6x4,77  1x4,77  125,1  107,2  14,31  4,77  433,20  294,20  139  37,16  0,261  0,270  0,383  390
       Waxwing  266,8  18x3,09  1x3,09  142,5  135,0  15,45  3,09  431,60  372,90  59  30,62  0,212  0,217  0,260  480
       Partridge  266,8  26x2,57  7x2,00  156,9  134,9  16,28  6,00  546,10  374,30  172  50,28  0,21  0,217  0,257  490
        Orstrich  300  26x2,73  7x2,12  176,9  152,2  17,28  6,36  614,60  421,30  193  56,52  0,187  0,191  0,228  530
        Merlin  336,4  18x3,47  1x3,47  179,7  170,2  17,35  3,47  543,20  469,70  74  38,36  0,168  0,172  0,206  560
        Linnet  336,4  26x2,89  7x2,25  198,4  170,6  18,31  6,75  689,00  472,20  217  62,75  0,166  0,167  0,204  570
        Oriole  336,4  30x2,69  7x2,69  210,3  170,5  18,83  8,07  784,30  473,20  311  76,98  0,165  0,169  0,202  575
       Chickadee  397,5  18x3,77  1x3,77  212,1  200,9  18,85  3,77  642,90  555,50  87  44,23  0,122  0,146  0,174  620
        Brant  397,5  24x3,27  7x2,18  227,7  201,6  19,62  6,54  762,00  558,10  204  64,97  0,142  0,145  0,173  630
         Ibis  397,5  26x3,14  7x2,44  234,0  201,3  19,88  7,32  814,00  558,20  256  72,53  0,141  0,144  0,173  635
         Lark  397,5  30x2,92  7x2,92  247,8  200,9  20,44  8,76  927,10  555,10  372  90,30  0,140  0,143  0,172  645

        Palican  477  18x4,14  1x4,14  255,8  242,3  20,70  4,14  770,90  666,40  105  52,51  0,118  0,122  0,145  700
        Flicker  477  24x3,58  7x2,39  278,0  241,6  21,19  7,17  915,20  670,10  245  76,54  0,118  0,121  0,144  710
        Hawk   477   26x3,44  7x2,67  280,8  241,6  21,77  8,01  977,70  669,70  308  86,77  0,117  0,120  0,144  715
         Hen   477   30x3,20  7x3,20  297,6  241,3  22,40  9,60  1111,70  671,00  441  105,91  0,117  0,119  0,143  725
        Osprey  556,5  18x4,47  1x4,47  298,2  282,5  22,35  4,47  898,90  777,00  122  60,96  0,101  0,104  0,125  775
        Parakeet  556,5  24x3,87  7x2,58  318,9  282,3  23,22  7,74  1067,00  781,60  285  88,11  0,101  0,104  0,124  785
        Dove   556,5  26x3,72  7x2,89  328,5  282,6  23,55  6,67  1140,00  781,30  359  105,57  0,101  0,103  0,124  790
        Eagle  556,5  27x3,30  7x3,46  347,9  282,1  24,27  1,38  1297,70  983,20  515  123,71  0,100  0,103  0,123  800
        Peacock  605  24x4,03  7x2,69  345,9  306,1  24,19  8,07  1160,80  849,80  311  96,12  0,093  0,095  0,114  830
        Squab  605   26x3,87  7x3,01  355,6  305,8  24,51  9,03  1239,70  849,80  390  108,13  0,093  0,095  0,114  835  Conductors
       Wooduck  605  30x3,61  7x3,61  378,8  307,1  25,27  10,83  1410,80  851,20  560  128,60  0,032  0,094  0,113  845
         Teal  605   30x3,61  19x2,16  376,1  307,1  25,24  10,80  1398,90  851,50  547  135,50  0,092  0,094  0,0113  845
        Kingbird  636  18x4,78  1x4,78  340,9  323,0  23,90  4,78  1026,90  887,40  140  69,83  0,089  0,092  0,109  845
        Rook   636   24x4,14  7x2,76  365,0  323,1  24,84  8,28  1281,80  892,90  389  97,60  0,088  0,091  0,108  855
       Grosbeak  636  26x3,97  7x3,09  374,4  321,8  25,15  9,27  1302,20  892,90  409  113,25  0,088  0,091  0,108  855
        Scoter  636  30x3,70  7x3,70  397,9  322,6  25,90  11,10  1477,80  891,40  586  135,27  0,088  0,090  0,108  870
        Egret  636   30x3,70  19x2,22  396,1  322,6  25,90  11,10  1470,30  895,00  575  140,17  0,088  0,899  0,108  870
        Swift  636   36x3,38  1,3x38  332,0  323,0  23,66  3,58  958,40  888,40  70  61,41  0,089  9186  0,109  845
       Flamingo  666,6  24x4,23  7x2,82  381,0  337,3  25,38  8,46  1276,90  935,20  342  105,46  0,084  0,856  0,104  880
        Gannet  666,6  26x4,07  7x3,16  393,2  338,3  25,76  9,48  1364,70  936,10  429  117,48  0,084  0,085  0,103  885



                                                                                                              123
   116   117   118   119   120   121   122   123   124   125   126