Page 125 - Hasçelik Kablo - Online Katalog
P. 125

ACSR



       EN 50182 ( BS 215 )


















       Çelik Özlü Alüminyum İletken Teknik Özellikler
       Aluminium Conductors Steel Reinforced Technical Specifications



                                  Crossectinal Area              Wire Diameter   Diameter
                                                                                            Mass
                                                                                                   Rated
                                                     No Of Wires                           per unit   Strength  DC resist-
                                                                                                          ance
                                                                                            lenght
         Code     New Code      AI    Steel  Total                AI    Steel  Core  Cond.
                               mm 2   mm 2  mm 2    AI    Steel  mm     mm     mm     mm    kg/km   kN   Ω/km
         Mole    11-AL1/2 ST1 A  10,6  1,8   12,4   6      1     1,50   1,50   1,50   4,50   43    4,14   2,702
        Squirrel  21-AL1/3 ST1 A  21,0  3,5  24,5   6      1     2,11   2,11   2,11   6,33   85    7,87   1,365
        Gopher   26-AL1/4 ST1 A  26,2  4,4   30,6   6      1     2,36   2,36   2,36   7,08   106   9,58   1,091
         Weasel  32-AL1/5 ST1 A  31,6  5,3   36,9   6      1     2,59   2,59   2,59   7,77   128   11,38  0,906
          Fox    37-AL1/6 ST1 A  36,7  6,1   42,8   6      1     2,79   2,79   2,79   8,37   148   13,21  0,781
         Ferret  42-AL1/7 ST1 A  42,4  7,1   49,5   6      1     3,00   3,00   3,00   9,00   171   15,27  0,675
         Rabbit  53-AL1/9 ST1 A  52,9  8,8   61,7   6      1     3,35   3,35   3,35  10,10   214   18,42  0,541
         Mink    63-AL1/11 ST1 A  63,1  10,5  73,6  6      1     3,66   3,66   3,66  11,00   255   21,67  0,454
         Skunk   63-AL1/37 ST1 A  63,2  36,9  100,1  12    7     2,59   2,59   7,77  13,00   463   52,79  0,456
         Beaver  75-AL1/13 ST1 A  75,0  12,5  87,5  6      1     3,99   3,99   3,99  12,00   303   25,76  0,382
         Horse   73-AL1/43 ST1 A  73,4  42,8  116,2  12    7     2,79   2,79   8,37  14,00   537   61,26  0,393
         Raccon  79-AL1/13 ST1 A  78,8  13,1  92,0  6      1     4,09   4,09   4,09  12,30   318   27,06  0,363
         Otter   84-AL1/14 ST1 A  83,9  14,0  97,9  6      1     4,22   4,22   4,22  12,70   339   28,81  0,341
          Cat    95-AL1/16 ST1 A  95,4  15,9  111,3  6     1     4,50   4,50   4,50  13,50   385   32,76  0,300
         Hare    105-AL1/17 ST1 A  105,0  17,5  122,5  6   1     4,72   4,72   4,72  14,20   424   36,04  0,273
         Dog     105-AL1/14 ST1 A  105,0  13,6  118,5  6   7     4,72   1,57   4,71  14,20   394   32,65  0,273
         Coyote  132-AL1/20 ST1 A  131,7  20,1  151,8  26  7     2,54   1,91   5,73  15,90   521   45,86  0,219
        Cougar   132-AL1/17 ST1 A  131,5  7,3  138,8  18   1     3,05   3,05   3,05  15,30   419   29,74  0,218
         Tiger   131-AL1/31 ST1 A  131,2  30,6  161,9  30  7     2,36   2,36   7,08  16,50   602   57,87  0,220
         Wolf    158-AL1/37 ST1 A  158,1  36,9  194,9  30  7     2,59   2,59   7,77  18,10   725   68,91  0,182
         Dingo   159-AL1/9 ST1 A  158,7  8,8  167,5  18    1     3,35   3,35   3,35  16,80   505   35,87  0,181
         Lynx    183-AL1/43 ST1 A  183,4  42,8  226,2  30  7     2,79   2,79   8,37  19,50   842   79,97  0,157
         Caracal  184-AL1/10 ST1 A  184,2  10,2  194,5  18  1    3,61   3,61   3,61  18,10   587   40,74  0,156
        Panther  212-AL1/49 ST1 A  212,1  49,5  261,5  30  7     3,00   3,00   9,00  21,00   973   92,46  0,136
         Jaguar  211-AL1/12 ST1 A  210,6  11,7  222,3  18  1     3,86   3,86   3,86  19,30   671   46,57  0,136
         Lion    238-AL1/56 ST1 A  238,3  55,6  293,9  30  7     3,18   3,18   9,54  22,30  1093   100,47  0,121
         Bear    264-AL1/62 ST1 A  264,4  61,7  326,1  30  7     3,35   3,35  10,10  23,50  1213   111,50  0,109
         Goat    324-AL1/76 ST1 A  324,3  75,7  400,0  30  7     3,71   3,71  11,10  26,00  1488   135,13  0,089    Conductors
         Sheep   375-AL1/88 ST1 A  375,1  87,5  462,6  30  7     3,99   3,99  12,00  27,90  1721   156,30  0,077
        Antelope  374-AL1/48 ST1 A  374,1  48,5  422,6  54  7    2,97   2,97   8,91  26,70  1414   118,88  0,077
         Bison   382-AL1/49 ST1 A  381,7  49,5  431,2  54  7     3,00   3,00   9,00  27,00  1443   121,30  0,075
         Deer   430-AL1/100 ST1 A  429,6  100,2  529,8  30  7    4,27   4,27  12,80  29,90  1971   179,00  0,067
         Zebra   429-AL1/56 ST1 A  428,9  55,6  484,5  54  7     3,18   3,18   9,54  28,60  1621   131,92  0,067
          Elk   477-AL1/111 ST1 A  477,1  111,3  588,5  30  7    4,50   4,50  13,50  31,50  2190   198,80  0,060
         Camel   476-AL1/62 ST1 A  476,0  61,7  537,7  54  7     3,35   3,35  10,10  30,20  1799   146,40  0,060
         Moose   528-AL1/69-ST1 A  528,5  68,5  597,0  54  7     3,53   3,53  10,60  31,80  1997   159,92  0,054





                                                                                                              127
   120   121   122   123   124   125   126   127   128   129   130